Countries and flags
Above you see the map of the world, where all countries are colored with the flags of those countries.
Above you see the map of Africa, where the countries are colored with the flags of those countries.
Capital: | Algiers |
Official language(s): | Arabic, Berbers |
Surface area: | 2,381,741 km² |
Currency and symbol: | Algerian dinar (DZD, دج) |
Country code: | DZA |
Climate: | Mediterranean, average: 18°C |
Best time to travel: | April to June and September + October |
National anthem: | Kassaman (We pledge) |
Local time (in UTC): | +1 |
Capital: | Luanda |
Official language(s): | Portuguese |
Surface area: | 1,246,700 km² |
Currency and symbol: | Angolan kwanza (AOA, Kz) |
Country code: | AGO |
Climate: | Tropical, average 26°C |
Best time to travel: | May to September |
National anthem: | Angola Avante (Forward Angola) |
Local time (in UTC): | +1 |
Capital: | Porto-Novo |
Official language(s): | French |
Surface area: | 112,622 km² |
Currency and symbol: | West African CFA franc (XOF, CFA) |
Country code: | BEN |
Climate: | Tropical, average 28°C |
Best time to travel: | November to March |
National anthem: | L'Aube Nouvelle (The Dawn of a New Day) |
Local time (in UTC): | +1 |
Capital: | Gaborone |
Official language(s): | English, Setswana |
Surface area: | 581,730 km² |
Currency and symbol: | Botswana pula (BWP, P) |
Country code: | BWA |
Climate: | Steppe, average 19°C |
Best time to travel: | May to October |
National anthem: | Fatshe leno la rona (Blessed Be This Noble Land) |
Local time (in UTC): | +2 |
Capital: | Ouagadougou |
Official language(s): | French |
Surface area: | 272,967 km² |
Currency and symbol: | West African CFA franc (XOF, CFA) |
Country code: | BFA |
Climate: | Tropical, average 28°C |
Best time to travel: | November to February |
National anthem: | Une Sole Nuit (One Single Night) |
Local time (in UTC): | 0 |
Capital: | Gitega |
Official language(s): | Kirundi, French, English |
Surface area: | 27,834 km² |
Currency and symbol: | Burundian franc (BIF, FBu) |
Country code: | BDI |
Climate: | Tropical, average 21°C |
Best time to travel: | June to September |
National anthem: | Burundi Bwacu (Our Burundi) |
Local time (in UTC): | +2 |
Capital: | Praia |
Official language(s): | Portuguese |
Surface area: | 4,033 km² |
Currency and symbol: | Cabo Verdean escudo (CVE, $) |
Country code: | CPV |
Climate: | Dry tropical, average 25°C |
Best time to travel: | November to April |
National anthem: | Cântico da Liberdade (Song of Freedom) |
Local time (in UTC): | -1 |
Capital: | Yaoundé |
Official language(s): | English, French |
Surface area: | 475,442 km² |
Currency and symbol: | Central African CFA franc (XAF, Fr) |
Country code: | CMR |
Climate: | Tropical, average 24°C |
Best time to travel: | November to February |
National anthem: | O Cameroun, Berceau de Nos Ancêtres (O Cameroon, Cradle of Our Ancestors) |
Local time (in UTC): | +1 |
Capital: | Bangui |
Official language(s): | French, Sango |
Surface area: | 622,984 km² |
Currency and symbol: | CFA franc (CAF, CFA) |
Country code: | CAF |
Climate: | Tropical, average 26°C |
Best time to travel: | November to February |
National anthem: | La Renaissance (The Renaissance) |
Local time (in UTC): | +1 |
Capital: | N'Djamena |
Official language(s): | French, Arabic |
Surface area: | 1,284,000 km² |
Currency and symbol: | Central African CFA franc (XAF, Fr) |
Country code: | TCD |
Climate: | Desert, average 29°C |
Best time to travel: | November to February |
National anthem: | La Tchadienne (The Chadian) |
Local time (in UTC): | +1 |
Capital: | Moroni |
Official language(s): | Comorian, French, Arabic |
Surface area: | 2,235 km² |
Currency and symbol: | Comorian franc (KMF, CF) |
Country code: | COM |
Climate: | Tropical, average 26°C |
Best time to travel: | April to November |
National anthem: | Udzima wa ya Masiwa (The Union of the Great Islands) |
Local time (in UTC): | +3 |
Capital: | Brazzaville |
Official language(s): | French |
Surface area: | 342,000 km² |
Currency and symbol: | CFA franc (COG, CFA) |
Country code: | COG |
Climate: | Tropical, average 27°C |
Best time to travel: | May to September |
National anthem: | La Congolaise (The Congolese) |
Local time (in UTC): | +1 |
Capital: | Kinshasa |
Official language(s): | French |
Surface area: | 2,345,409 km² |
Currency and symbol: | Congolese franc (CDF, FC) |
Country code: | COD |
Climate: | Tropical, average 26°C |
Best time to travel: | June to September |
National anthem: | Debout Congolais (Arise, Congolese) |
Local time (in UTC): | +1 |
Capital: | Djibouti |
Official language(s): | Arabic, French |
Surface area: | 23,200 km² |
Currency and symbol: | Djiboutian franc (DJF, Fdj) |
Country code: | DJI |
Climate: | Desert, average 30°C |
Best time to travel: | November to February |
National anthem: | Djibouti, Djibouti |
Local time (in UTC): | +3 |
Capital: | Cairo |
Official language(s): | Arabic |
Surface area: | 1,001,449 km² |
Currency and symbol: | Egyptian pound (EGP, ج.م) |
Country code: | EGY |
Climate: | Desert, average 22°C |
Best time to travel: | October to April |
National anthem: | Bilady, Bilady, Bilady (My Country, My Country, My Country) |
Local time (in UTC): | +2 |
Capital: | Malabo |
Official language(s): | Spanish, French, Portuguese |
Surface area: | 28,051 km² |
Currency and symbol: | CFA franc (GNF, CFA) |
Country code: | GNQ |
Climate: | Tropical, average 25°C |
Best time to travel: | December to February |
National anthem: | Caminemos Pisando la Senda de Nuestra Inmensa Felicidad (Let Us Walk Treading the Paths of Our Immense Happiness) |
Local time (in UTC): | +1 |
Capital: | Asmara |
Official language(s): | Tigrinya, Arabic, English |
Surface area: | 117,600 km² |
Currency and symbol: | Eritrean Nakfa (ERN, Nfk) |
Country code: | ERI |
Climate: | Desert, average 27°C |
Best time to travel: | November to February |
National anthem: | Ertra, Ertra, Ertra (Eritrea, Eritrea, Eritrea) |
Local time (in UTC): | +3 |
Capital: | Mbabane (administrative), Lobamba (royal and legislative) |
Official language(s): | English, Swazi |
Surface area: | 17,364 km² |
Currency and symbol: | Swaziland lilangeni (SZL, E) |
Country code: | SWZ |
Climate: | Subtropical, average 20°C |
Best time to travel: | May to September |
National anthem: | Nkulunkulu Mnikati wetibusiso temaSwati (O God, Lord of all Swazi blessings) |
Local time (in UTC): | +2 |
Capital: | Addis Abeba |
Official language(s): | Amharic |
Surface area: | 1,104,300 km² |
Currency and symbol: | Ethiopian Birr (ETB, ብር) |
Country code: | ETH |
Climate: | Tropical highland, average 16°C |
Best time to travel: | October to March |
National anthem: | Whedefit Gesgeshi Woude Henate Ethiopia (March Forward, Dear Mother Ethiopia) |
Local time (in UTC): | +3 |
Capital: | Libreville |
Official language(s): | French |
Surface area: | 267,668 km² |
Currency and symbol: | CFA franc (XAF, CFA) |
Country code: | GAB |
Climate: | Tropical, average 27°C |
Best time to travel: | May to September |
National anthem: | La Concorde (The Concord) |
Local time (in UTC): | +1 |
Capital: | Banjul |
Official language(s): | English |
Surface area: | 11,295 km² |
Currency and symbol: | Gambian dalasi (GMD, D) |
Country code: | GMB |
Climate: | Tropical, average 27°C |
Best time to travel: | November to March |
National anthem: | For The Gambia Our Homeland |
Local time (in UTC): | 0 |
Capital: | Accra |
Official language(s): | English |
Surface area: | 238,533 km² |
Currency and symbol: | Ghanaian cedi (GHS, ₵) |
Country code: | GHA |
Climate: | Tropical, average 28°C |
Best time to travel: | November to March |
National anthem: | God Bless Our Homeland Ghana |
Local time (in UTC): | 0 |
Capital: | Conakry |
Official language(s): | French |
Surface area: | 245,857 km² |
Currency and symbol: | Guinean franc (GNF, FG) |
Country code: | GIN |
Climate: | Tropical, average 26°C |
Best time to travel: | November to April |
National anthem: | Liberté (Liberty) |
Local time (in UTC): | 0 |
Capital: | Bissau |
Official language(s): | Portuguese |
Surface area: | 36,125 km² |
Currency and symbol: | West African CFA franc (XOF, CFA) |
Country code: | GNB |
Climate: | Tropical, average 27°C |
Best time to travel: | November to February |
National anthem: | Esta É a Nossa Pátria Bem Amada (This is Our Beloved Homeland) |
Local time (in UTC): | 0 |
Capital: | Yamoussoukro (official), Abidjan (economic) |
Official language(s): | French |
Surface area: | 322,463 km² |
Currency and symbol: | West African CFA franc (XOF, CFA) |
Country code: | CIV |
Climate: | Tropical, average 27°C |
Best time to travel: | November to April |
National anthem: | L'Abidjanaise (Song of Abidjan) |
Local time (in UTC): | 0 |
Capital: | Nairobi |
Official language(s): | English, Swahili |
Surface area: | 580,367 km² |
Currency and symbol: | Kenyan shilling (KES, KSh) |
Country code: | KEN |
Climate: | Temperate subtropical, average 20°C |
Best time to travel: | June to October |
National anthem: | Ee Mungu Nguvu Yetu (Oh God of All Creation) |
Local time (in UTC): | +3 |
Capital: | Maseru |
Official language(s): | English, South Sotho |
Surface area: | 30,355 km² |
Currency and symbol: | Lesotho Loti (LSL, L), South African Rand (ZAR, R) |
Country code: | LSO |
Climate: | Temperate mountain climate, average 17°C |
Best time to travel: | November to April |
National anthem: | Lesotho fatse la bo ntat’a Rona (Lesotho, Land of our Fathers) |
Local time (in UTC): | +2 |
Capital: | Monrovia |
Official language(s): | English |
Surface area: | 111,369 km² |
Currency and symbol: | Liberian dollar (LRD, $) |
Country code: | LBR |
Climate: | Tropical monsoon climate, average 26°C |
Best time to travel: | November to March |
National anthem: | All Hail, Liberia, Hail! |
Local time (in UTC): | 0 |
Capital: | Tripoli |
Official language(s): | Arabic |
Surface area: | 1,759,541 km² |
Currency and symbol: | Libyan dinar (LYD, ل.د) |
Country code: | LBY |
Climate: | Mediterranean, average 23°C |
Best time to travel: | October to April |
National anthem: | Libya, Libya, Libya |
Local time (in UTC): | +2 |
Capital: | Antananarivo |
Official language(s): | Malagasy, French |
Surface area: | 587,041 km² |
Currency and symbol: | Malagasy ariary (MGA, Ar) |
Country code: | MDG |
Climate: | Subtropical mountain climate, average 20°C |
Best time to travel: | April to October |
National anthem: | Ry Tanindraza nay malala ô (Oh, Our Beloved Fatherland) |
Local time (in UTC): | +3 |
Capital: | Lilongwe |
Official language(s): | English, chiChewa |
Surface area: | 118,484 km² |
Currency and symbol: | Malawian Kwacha (MWK, MK) |
Country code: | MWI |
Climate: | Tropical savannah, average 24°C |
Best time to travel: | May to October |
National anthem: | Mulungu dalitsa Malawi (Oh God Bless Our Land Of Malawi) |
Local time (in UTC): | +2 |
Capital: | Bamako |
Official language(s): | Bambara, Arabic, French +11 other languages |
Surface area: | 1,240,192 km² |
Currency and symbol: | West African CFA franc (XOF, Fr) |
Country code: | MLI |
Climate: | Desert, average 29°C |
Best time to travel: | November to February |
National anthem: | Le Mali (Mali) |
Local time (in UTC): | 0 |
Capital: | Nouakchott |
Official language(s): | Arabic |
Surface area: | 1,030,700 km² |
Currency and symbol: | Mauritanian ouguiya (MRU, UM) |
Country code: | MRT |
Climate: | Desert, average 28°C |
Best time to travel: | November to February |
National anthem: | Bilada-l ubati-l hudati-l kiram (Land of the Proud, Guided by Noblemen) |
Local time (in UTC): | 0 |
Capital: | Port Louis |
Official language(s): | English, French |
Surface area: | 2,040 km² |
Currency and symbol: | Mauritian Rupee (MUR, ₨) |
Country code: | MUS |
Climate: | Tropical monsoon climate, average 25°C |
Best time to travel: | May to December |
National anthem: | Motherland |
Local time (in UTC): | +4 |
Capital: | Rabat |
Official language(s): | Arabic, Berbers |
Surface area: | 446,550 km² (excluding disputed territory Western Sahara) |
Currency and symbol: | Moroccan dirham (MAD, د.م.) |
Country code: | MAR |
Climate: | Mediterranean, average 22°C |
Best time to travel: | March to May and September to November |
National anthem: | Hymne Chérifien (Hymn of the Sharif) |
Local time (in UTC): | +1 (daylight saving time: +2, except during Ramadan) |
Capital: | Maputo |
Official language(s): | Portuguese |
Surface area: | 801,590 km² |
Currency and symbol: | Mozambican Metical (MZN, MTn) |
Country code: | MOZ |
Climate: | Tropical savannah, average 26°C |
Best time to travel: | May to October |
National anthem: | Pátria Amada (Beloved Homeland) |
Local time (in UTC): | +2 |
Capital: | Windhoek |
Official language(s): | English |
Surface area: | 824,292 km² |
Currency and symbol: | Namibian dollar (NAD, $), South African Rand (ZAR, R) |
Country code: | NAM |
Climate: | Desert, average 22°C |
Best time to travel: | May to October |
National anthem: | Namibia, Land of the Brave |
Local time (in UTC): | +2 |
Capital: | Niamey |
Official language(s): | French |
Surface area: | 1,267,000 km² |
Currency and symbol: | West African CFA franc (XOF, Fr) |
Country code: | NER |
Climate: | Desert, average 29°C |
Best time to travel: | November to February |
National anthem: | L'Honneur de la Patrie (The Honour of the Fatherland) |
Local time (in UTC): | +1 |
Capital: | Abuja |
Official language(s): | English |
Surface area: | 923,768 km² |
Currency and symbol: | Nigerian Naira (NGN, ₦) |
Country code: | NGA |
Climate: | Tropical, average 28°C |
Best time to travel: | November to April |
National anthem: | Arise, Oh Compatriots |
Local time (in UTC): | +1 |
Capital: | Kigali |
Official language(s): | Kinyarwanda, French, English, Swahili |
Surface area: | 26,338 km² |
Currency and symbol: | Rwandan franc (RWF, Fr) |
Country code: | RWA |
Climate: | Tropical savannah, average 20°C |
Best time to travel: | June to September |
National anthem: | Rwanda Nziza (Beautiful Rwanda) |
Local time (in UTC): | +2 |
Capital: | Sao Tomé |
Official language(s): | Portuguese |
Surface area: | 964 km² |
Currency and symbol: | Sao Tomé and Principe dobra (STN, Db) |
Country code: | STP |
Climate: | Tropical rainforest, average 26°C |
Best time to travel: | June to September |
National anthem: | Independência total (Total Independence) |
Local time (in UTC): | 0 |
Capital: | Dakar |
Official language(s): | French |
Surface area: | 196,722 km² |
Currency and symbol: | West African CFA franc (XOF, Fr) |
Country code: | SEN |
Climate: | Tropical savannah, average 28°C |
Best time to travel: | November to April |
National anthem: | Pincez Tous vos Koras, Frappez les Balafons (Pluck your koras, strike the balafons) |
Local time (in UTC): | 0 |
Capital: | Victoria |
Official language(s): | English, French, Seychelles Creole |
Surface area: | 459 km² |
Currency and symbol: | Seychelles Rupee (SCR, ₨) |
Country code: | SYC |
Climate: | Tropical rainforest, average 27°C |
Best time to travel: | April + May and October + November |
National anthem: | Koste Seselwa (Seychellois Unite) |
Local time (in UTC): | +4 |
Capital: | Freetown |
Official language(s): | English |
Surface area: | 71,740 km² |
Currency and symbol: | Sierra Leonean Leone (SLE, Le) |
Country code: | SLE |
Climate: | Tropical monsoon climate, average 26°C |
Best time to travel: | November to March |
National anthem: | High We Exalt Thee, Realm of the Free |
Local time (in UTC): | 0 |
Capital: | Mogadishu |
Official language(s): | Somali, Arabic |
Surface area: | 637,657 km² |
Currency and symbol: | Somali shilling (SOS, Sh) |
Country code: | SOM |
Climate: | Desert, average 28°C |
Best time to travel: | December to March |
National anthem: | Qolobaa Calankeed (Every nation has its own flag) |
Local time (in UTC): | +3 |
Capital: | Bloemfontein (judiciary), Cape Town (legislative) and Pretoria (executive) |
Official language(s): | Afrikaans, English, Zulu, Xhosa, Swazi, Southern Sotho, Northern Sotho, Tswana, Venda, Tsonga and Ndebele |
Surface area: | 1,221,037 km² |
Currency and symbol: | South African Rand (ZAR, R) |
Country code: | ZAF |
Climate: | Temperate, average 20-25°C |
Best time to travel: | March to May and September to November |
National anthem: | National Anthem of South Africa |
Local time (in UTC): | +2 |
Capital: | Juba |
Official language(s): | English |
Surface area: | 619,745 km² |
Currency and symbol: | South Sudanese pound (SSP, £) |
Country code: | SSD |
Climate: | Tropical savannah, average 28°C |
Best time to travel: | December to February |
National anthem: | South Sudan Oyee! |
Local time (in UTC): | +2 |
Capital: | Khartoem |
Official language(s): | Arabic, English |
Surface area: | 1,886,068 km² |
Currency and symbol: | Sudanese pound (SDG, ج.س) |
Country code: | SDN |
Climate: | Desert, average 30°C |
Best time to travel: | November to February |
National anthem: | Nahnu Jund Allah Jund Al-watan (We Are the Army of God and of Our Land) |
Local time (in UTC): | +2 |
Capital: | Dodoma |
Official language(s): | Swahili, English |
Surface area: | 945,087 km² |
Currency and symbol: | Tanzanian Shilling (TZS, Sh) |
Country code: | TZA |
Climate: | Tropical savannah, average 25°C |
Best time to travel: | June to October |
National anthem: | Mungu ibariki Afrika (God bless Africa) |
Local time (in UTC): | +3 |
Capital: | Zanzibar City |
Official language(s): | Swahili, Arabic, English |
Surface area: | 2,462 km² |
Climate: | Tropical rainforest, average 27°C |
Best time to travel: | January + February and June to October |
Local time (in UTC): | +3 |
Capital: | Lomé |
Official language(s): | French |
Surface area: | 56,785 km² |
Currency and symbol: | West African CFA franc (XOF, Fr) |
Country code: | TGO |
Climate: | Tropical savannah, average 27°C |
Best time to travel: | November to February |
National anthem: | Salut à toi, pays de nos aïeux (Hail to thee, land of our forefathers) |
Local time (in UTC): | 0 |
Capital: | Tunis |
Official language(s): | Arabic |
Surface area: | 163,610 km² |
Currency and symbol: | Tunisian dinar (TND, د.ت) |
Country code: | TUN |
Climate: | Mediterranean, average 19°C |
Best time to travel: | March to June and September to November |
National anthem: | Humat al-Hima (Defenders of the Homeland) |
Local time (in UTC): | +1 |
Capital: | Kampala |
Official language(s): | English, Swahili |
Surface area: | 241,038 km² |
Currency and symbol: | Ugandan shilling (UGX, Sh) |
Country code: | UGA |
Climate: | Tropical savannah, average 24°C |
Best time to travel: | December to February and June to September |
National anthem: | Oh Uganda, Land of Beauty |
Local time (in UTC): | +3 |
Capital: | Lusaka |
Official language(s): | English |
Surface area: | 752,612 km² |
Currency and symbol: | Zambian Kwacha (ZMW, ZK) |
Country code: | ZMB |
Climate: | Tropical savannah, average 22°C |
Best time to travel: | May to October |
National anthem: | Lumbanyeni Zambia (Stand and Sing of Zambia, Proud and Free) |
Local time (in UTC): | +2 |
Capital: | Harare |
Official language(s): | English, Shona, Northern Ndebele |
Surface area: | 390,757 km² |
Currency and symbol: | Zimbabwe dollar (ZWL, Z$) |
Country code: | ZWE |
Climate: | Tropical savannah, average 23°C |
Best time to travel: | April to October |
National anthem: | Simudzai Mureza wedu WeZimbabwe (Blessed Be The Land of Zimbabwe) |
Local time (in UTC): | +2 |
Above you see the map of the entire American continent, where the countries are colored with the flags of those countries.
Above you see the map of Central America, where the countries are colored with the flags of those countries.
Capital: | St. John's |
Official language(s): | English |
Surface area: | 442 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | ATG |
Climate: | Tropical, average: 27°C |
Best time to travel: | December to April |
National anthem: | Fair Antigua, We Salute Thee |
Local time (in UTC): | -4 |
Capital: | Nassau |
Official language(s): | English |
Surface area: | 13,880 km² |
Currency and symbol: | Bahamian dollar (BSD, $) |
Country code: | BHS |
Climate: | Tropical maritime, average: 26°C |
Best time to travel: | December to April |
National anthem: | March On, Bahamaland |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Bridgetown |
Official language(s): | English |
Surface area: | 430 km² |
Currency and symbol: | Barbados dollar (BBD, $) |
Country code: | BRB |
Climate: | Tropical, average: 27°C |
Best time to travel: | December to April |
National anthem: | In Plenty and In Time of Need |
Local time (in UTC): | -4 |
Capital: | Belmopan |
Official language(s): | English |
Surface area: | 22,966 km² |
Currency and symbol: | Belize dollar (BZD, $) |
Country code: | BLZ |
Climate: | Tropical, average: 27°C |
Best time to travel: | December to April |
National anthem: | Land of the Free |
Local time (in UTC): | -6 |
Capital: | San José |
Official language(s): | Spanish |
Surface area: | 51,100 km² |
Currency and symbol: | Costa Rican Colon (CRC, ₡) |
Country code: | CRI |
Climate: | Tropical, average: 22°C |
Best time to travel: | December to April |
National anthem: | Himno Nacional de Costa Rica (National Anthem of Costa Rica) |
Local time (in UTC): | -6 |
Capital: | Havana |
Official language(s): | Spanish |
Surface area: | 109,884 km² |
Currency and symbol: | Cuban peso (CUP, ₱) |
Country code: | CUB |
Climate: | Tropical, average: 25°C |
Best time to travel: | December to April |
National anthem: | El Himno de Bayamo (The Bayamo Song) |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Roseau |
Official language(s): | English |
Surface area: | 751 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | DMA |
Climate: | Tropical, average: 26°C |
Best time to travel: | December to April |
National anthem: | Isle of Beauty, Isle of Splendour |
Local time (in UTC): | -4 |
Capital: | Santo Domingo |
Official language(s): | Spanish |
Surface area: | 48,671 km² |
Currency and symbol: | Dominican peso (DOP, RD$) |
Country code: | DOM |
Climate: | Tropical, average: 25°C |
Best time to travel: | December to April |
National anthem: | Himno Nacional (National Anthem) |
Local time (in UTC): | -4 |
Capital: | San Salvador |
Official language(s): | Spanish |
Surface area: | 21,041 km² |
Currency and symbol: | US dollar (USD, $) |
Country code: | SLV |
Climate: | Tropical, average: 27°C |
Best time to travel: | November to April |
National anthem: | Himno Nacional de El Salvador (National Anthem of El Salvador) |
Local time (in UTC): | -6 |
Capital: | St. George's |
Official language(s): | English |
Surface area: | 344 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | GRD |
Climate: | Tropical, average: 28°C |
Best time to travel: | December to April |
National anthem: | Hail Grenada |
Local time (in UTC): | -4 |
Capital: | Guatemala City |
Official language(s): | Spanish |
Surface area: | 108,889 km² |
Currency and symbol: | Quetzal (GTQ, Q) |
Country code: | GTM |
Climate: | Tropical, average: 22°C |
Best time to travel: | November to April |
National anthem: | Himno Nacional de Guatemala (National Anthem of Guatemala) |
Local time (in UTC): | -6 |
Capital: | Port-au-Prince |
Official language(s): | Haitian, Creole, French |
Surface area: | 27,750 km² |
Currency and symbol: | Haitian Gourde (HTG, G) |
Country code: | HTI |
Climate: | Tropical, average: 27°C |
Best time to travel: | December to April |
National anthem: | La Dessalinienne (The Dessalines Song) |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Tegucigalpa |
Official language(s): | Spanish |
Surface area: | 112,492 km² |
Currency and symbol: | Lempira (HNL, L) |
Country code: | HND |
Climate: | Tropical, average: 27°C |
Best time to travel: | November to April |
National anthem: | Himno Nacional de Honduras (National Anthem of Honduras) |
Local time (in UTC): | -6 |
Capital: | Kingston |
Official language(s): | English |
Surface area: | 10,991 km² |
Currency and symbol: | Jamaican dollar (JMD, $) |
Country code: | JAM |
Climate: | Tropical, average: 27°C |
Best time to travel: | November to April |
National anthem: | Jamaica, Land We Love |
Local time (in UTC): | -5 |
Capital: | Managua |
Official language(s): | Spanish |
Surface area: | 130,373 km² |
Currency and symbol: | Córdoba (NIO, C$) |
Country code: | NIC |
Climate: | Tropical, average: 28°C |
Best time to travel: | November to April |
National anthem: | Salve a ti, Nicaragua (Hail to Thee, Nicaragua) |
Local time (in UTC): | -6 |
Capital: | Panama City |
Official language(s): | Spanish |
Surface area: | 75,517 km² |
Currency and symbol: | Balboa (PAB, B/-) |
Country code: | PAN |
Climate: | Tropical, average: 27°C |
Best time to travel: | December to April |
National anthem: | Himno Istmeño (Isthmus Hymn) |
Local time (in UTC): | -5 |
Capital: | Basseterre |
Official language(s): | English |
Surface area: | 261 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | KNA |
Climate: | Tropical, average: 28°C |
Best time to travel: | December to April |
National anthem: | O Land of Beauty |
Local time (in UTC): | -4 |
Capital: | Castries |
Official language(s): | English |
Surface area: | 616 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | LCA |
Climate: | Tropical, average: 28°C |
Best time to travel: | December to April |
National anthem: | Sons and Daughters of Saint Lucia |
Local time (in UTC): | -4 |
Capital: | Kingstown |
Official language(s): | English |
Surface area: | 389 km² |
Currency and symbol: | East Caribbean dollar (XCD, $) |
Country code: | VCT |
Climate: | Tropical, average: 28°C |
Best time to travel: | December to April |
National anthem: | Saint Vincent, Land so beautiful |
Local time (in UTC): | -4 |
Capital: | Port of Spain |
Official language(s): | English |
Surface area: | 5,128 km² |
Currency and symbol: | Trinidad and Tobago dollar (TTD, $) |
Country code: | TTO |
Climate: | Tropical, average: 28°C |
Best time to travel: | December to April |
National anthem: | Forged from the Love of Liberty |
Local time (in UTC): | -4 |
Hierboven zie je de Map of North-America, waarvan de landen ingekleurd zijn met de vlaggen van die betreffende landen.
Capital: | Ottowa |
Official language(s): | English, French |
Surface area: | 9,984,670 km² |
Currency and symbol: | Canadian dollar (CAD, $) |
Country code: | CAN |
Climate: | Temperate continental, average 6°C |
Best time to travel: | June to September |
National anthem: | O Canada |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Mexico City |
Official language(s): | Spanish |
Surface area: | 1,964,375 km² |
Currency and symbol: | Mexican peso (MXN, $) |
Country code: | MEX |
Climate: | Subtropical highland, average 18°C |
Best time to travel: | December to April |
National anthem: | Himno Nacional Mexicano (Mexican National Anthem) |
Local time (in UTC): | -6 (daylight saving time: -5) |
Capital: | Washington D.C. |
Official language(s): | English |
Surface area: | 9,525,067 km² |
Currency and symbol: | US dollar (USD, $) |
Country code: | USA |
Climate: | Humid subtropical, average 13°C |
Best time to travel: | April to June and September to November |
National anthem: | The Star-Spangled Banner |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Pago Pago |
Official language(s): | English, Samoan |
Surface area: | 199 km² |
Country code: | ASM |
Climate: | Tropical rainforest, average 27°C |
Best time to travel: | April to October |
Local time (in UTC): | -11 |
Capital: | Hagåtña |
Official language(s): | English, Chamorro |
Surface area: | 544 km² |
Country code: | GUM |
Climate: | Tropical rainforest, average 27°C |
Best time to travel: | December to April |
Local time (in UTC): | +10 |
Capital: | Saipan |
Official language(s): | English, Chamorro, Carolinian |
Surface area: | 464 km² |
Country code: | MNP |
Climate: | Tropical rainforest, average 28°C |
Best time to travel: | December to April |
Local time (in UTC): | +10 |
Capital: | San Juan |
Official language(s): | Spanish, English |
Surface area: | 9,104 km² |
Country code: | PRI |
Climate: | Tropical savannah, average 26°C |
Best time to travel: | December to April |
Local time (in UTC): | -4 |
Capital: | Charlotte Amelie |
Official language(s): | English, Samoan |
Surface area: | 346 km² |
Country code: | VIR |
Climate: | Tropical rainforest, average 27°C |
Best time to travel: | December to April |
Local time (in UTC): | -4 |
Above you see the map of the United States (or America), of which the states are colored with the flags of those respective states.
Capital: | Montgomery |
Official language(s): | English |
Surface area: | 135,767 km² |
State code: | AL |
Climate: | Humid subtropical, average 18°C |
Best time to travel: | March to May and September to November |
Local time (in UTC): | -6 (daylight saving time: -5) |
Capital: | Juneau |
Official language(s): | English |
Surface area: | 1,723,337 km² |
State code: | AK |
Climate: | Subarctic, average −3°C |
Best time to travel: | June to September |
Local time (in UTC): | -9 (daylight saving time: -8) |
Capital: | Phoenix |
Official language(s): | English |
Surface area: | 295,234 km² |
State code: | AZ |
Climate: | Desert, average 22°C |
Best time to travel: | March to May and September to November |
Local time (in UTC): | -7 |
Capital: | Little Rock |
Official language(s): | English |
Surface area: | 137,732 km² |
State code: | AR |
Climate: | Humid subtropical, average 17°C |
Best time to travel: | March to May and September to November |
Local time (in UTC): | -6 (daylight saving time: -5) |
Capital: | Sacramento |
Official language(s): | English |
Surface area: | 423,967 km² |
State code: | CA |
Climate: | Mediterranean, average 16°C |
Best time to travel: | March to May and September to November |
Local time (in UTC): | -8 (daylight saving time: -7) |
Capital: | Denver |
Official language(s): | English |
Surface area: | 269,601 km² |
State code: | CO |
Climate: | Cold steppe, average 10°C |
Best time to travel: | June to September |
Local time (in UTC): | -7 (daylight saving time: -6) |
Capital: | Hartford |
Official language(s): | English |
Surface area: | 14,357 km² |
State code: | CT |
Climate: | Temperate, average 11°C |
Best time to travel: | May to October |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Dover |
Official language(s): | English |
Surface area: | 6,446 km² |
State code: | DE |
Climate: | Temperate, average 11°C |
Best time to travel: | May to October |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Tallahassee |
Official language(s): | English |
Surface area: | 170,312 km² |
State code: | FL |
Climate: | Humid subtropical, average 21°C |
Best time to travel: | December to April |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Atlanta |
Official language(s): | English |
Surface area: | 153,910 km² |
State code: | GA |
Climate: | Humid subtropical, average 18°C |
Best time to travel: | March to May and September to November |
Local time (in UTC): | -5 (daylight saving time: -4) |
Capital: | Honolulu |
